Promos HC NGR NGR+ Handle
Promos (% of GGR) Monthly
| Sportsbook | 2023-01 | 2023-02 | 2023-03 | 2023-04 | 2023-05 | 2023-06 | 2023-07 | 2023-08 | 2023-09 | 2023-10 | 2023-11 | 2023-12 | 2024-01 | 2024-02 | 2024-03 | 2024-04 | 2024-05 | 2024-06 | 2024-07 | 2024-08 | 2024-09 | 2024-10 | 2024-11 | 2024-12 | 2025-01 | 2025-02 | 2025-03 | 2025-04 | 2025-05 | 2025-06 | 2025-07 | 2025-08 | 2025-09 | 2025-10 | 2025-11 | 2025-12 | 2026-01 | 2026-02 | 2026-03 | 2026-04 | 2026-05 | 2026-06 |
| DraftKings | 106.65% | 61.92% | 26.61% | 24.13% | 32.82% | 34.01% | 18.47% | 31.03% | 59.87% | 40.12% | 46.38% | 31.98% | 31.91% | 45.6% | 29.59% | 30.02% | 29.08% | 26.89% | 18.64% | 33.4% | 49.63% | 56.4% | 26.03% | 42.84% | 35.9% | 46.12% | 37.16% | 32.29% | 21.49% | 22.53% | 22.37% | 34.15% | 72.68% | 21.29% | 13.95% | 13.12% | 23.9% | 29.9% | 24.46% | 22.19% | 21.09% | 55.64% |
| FanDuel | 93.37% | 40.82% | 23.32% | 24.66% | 25.48% | 31.47% | 21.57% | 26.63% | 39.78% | 37.5% | 51.63% | 18.29% | 33.66% | 32.39% | 26.87% | 21.97% | 24.82% | 27.28% | 26.48% | 28.23% | 36.81% | 39.75% | 21.74% | 42.97% | 37.25% | 26.75% | 42.78% | 27.24% | 20.7% | 21.11% | 21.26% | 23.51% | 53.77% | 46.51% | 28.35% | 18.25% | 33.06% | 25.13% | 30.68% | 26.68% | 26.46% | 35.8% |
| BetMGM | 90.58% | 89.98% | 45.35% | 47.56% | 55.88% | 73.8% | 31.04% | 43.76% | 63.77% | 40.75% | 62.11% | 28.95% | 47.73% | 71.05% | 45.62% | 36.88% | 29.68% | 34.25% | 52.52% | 44.22% | 46.84% | 73.08% | 33.54% | 90.72% | 33.92% | 65.99% | 60.18% | 32.44% | 31.9% | 24.41% | 30.73% | 30.02% | 45.18% | 33.08% | 32.28% | 32.72% | 39.24% | 43.6% | 43.94% | 34.25% | 31.23% | 35.07% |
| Fanatics | 101.12% | 60.05% | 64.21% | 83.06% | 84.06% | 95.15% | 80.17% | 123.52% | 127.28% | 193.63% | 114.58% | 76.09% | 50.94% | 82.71% | 76.32% | 66.24% | 58.19% | 65.3% | 64.21% | 82.74% | 65.32% | 81.1% | 43.83% | 82.77% | 63.78% | 70.78% | 81.56% | 55.79% | 47.34% | 47.77% | 31.21% | 34.3% | 80.84% | 34.86% | 28.26% | 29.28% | 25.54% | 31.65% | 33.5% | 25.78% | 29.61% | 31.08% |
| Caesars | 60.26% | 65.04% | 27.62% | 37.42% | 30.88% | 29.39% | 20.32% | 16.22% | 34.35% | 44.69% | 41.32% | 27.21% | 29.08% | 83.83% | 23.28% | 24.07% | 21.99% | 35.09% | 19.49% | 29.33% | 31.2% | 33.07% | 25.31% | 43.53% | 25.11% | 36.43% | 32.03% | 27.59% | 16.39% | 17.63% | 16.89% | 23.53% | 30.54% | 23.67% | 24.59% | 18.59% | 26.08% | 28.77% | 22.24% | 16.57% | 17.74% | 19.78% |
| ESPN Bet | 76.19% | 62.78% | 22.86% | 29.64% | 21.55% | 28.22% | 5.6% | 14.83% | 48.15% | 16.89% | 221.73% | 122.65% | 90.04% | 83.0% | 58.61% | 55.97% | 37.71% | 34.07% | 24.91% | 31.5% | 30.83% | 39.88% | 26.61% | 176.6% | 42.08% | 60.8% | 55.13% | 42.34% | 34.19% | 21.71% | 29.95% | 17.47% | 51.44% | 39.11% | 26.59% | 23.61% | 28.25% | 33.64% | 30.05% | 23.14% | 17.24% | 31.74% |
Promos (% of Handle) Monthly
| Sportsbook | 2023-01 | 2023-02 | 2023-03 | 2023-04 | 2023-05 | 2023-06 | 2023-07 | 2023-08 | 2023-09 | 2023-10 | 2023-11 | 2023-12 | 2024-01 | 2024-02 | 2024-03 | 2024-04 | 2024-05 | 2024-06 | 2024-07 | 2024-08 | 2024-09 | 2024-10 | 2024-11 | 2024-12 | 2025-01 | 2025-02 | 2025-03 | 2025-04 | 2025-05 | 2025-06 | 2025-07 | 2025-08 | 2025-09 | 2025-10 | 2025-11 | 2025-12 | 2026-01 | 2026-02 | 2026-03 | 2026-04 | 2026-05 | 2026-06 |
| DraftKings | 10.56% | 4.9% | 2.52% | 2.31% | 3.8% | 2.45% | 1.97% | 2.81% | 5.68% | 4.3% | 3.27% | 3.24% | 3.43% | 4.25% | 2.28% | 2.82% | 2.92% | 2.5% | 2.15% | 2.99% | 5.82% | 3.57% | 2.85% | 2.55% | 3.67% | 4.56% | 2.48% | 3.09% | 2.56% | 2.95% | 2.84% | 4.15% | 4.7% | 2.1% | 1.54% | 1.77% | 2.63% | 2.68% | 2.26% | 2.5% | 2.29% | 2.99% |
| FanDuel | 15.16% | 4.77% | 2.73% | 3.22% | 3.86% | 3.57% | 2.82% | 2.83% | 4.99% | 3.98% | 2.96% | 2.17% | 4.91% | 3.12% | 2.6% | 2.85% | 3.5% | 3.67% | 3.62% | 2.97% | 4.94% | 3.64% | 2.57% | 2.8% | 4.89% | 3.37% | 3.07% | 2.97% | 2.88% | 3.23% | 2.8% | 3.07% | 5.46% | 4.49% | 4.04% | 2.85% | 4.31% | 3.1% | 3.3% | 3.7% | 3.91% | 3.63% |
| BetMGM | 10.62% | 5.8% | 5.47% | 5.27% | 6.95% | 6.34% | 3.99% | 4.61% | 7.09% | 4.05% | 3.48% | 3.22% | 5.16% | 4.93% | 3.2% | 3.55% | 2.94% | 2.84% | 5.67% | 3.4% | 5.45% | 4.32% | 3.51% | 3.1% | 3.22% | 3.98% | 2.9% | 2.71% | 3.23% | 2.85% | 2.71% | 3.63% | 3.74% | 3.47% | 3.28% | 3.91% | 3.82% | 3.78% | 4.12% | 4.1% | 2.88% | 4.01% |
| Fanatics | 7.9% | 4.78% | 6.51% | 9.13% | 10.74% | 9.64% | 10.35% | 14.85% | 17.04% | 9.2% | 7.08% | 6.09% | 5.19% | 7.12% | 4.73% | 5.72% | 5.34% | 6.41% | 7.19% | 7.02% | 7.29% | 5.76% | 4.61% | 4.91% | 4.3% | 4.93% | 4.82% | 5.26% | 5.2% | 6.75% | 3.46% | 3.7% | 4.49% | 3.07% | 2.85% | 3.05% | 2.45% | 2.24% | 2.49% | 2.37% | 2.64% | 2.57% |
| Caesars | 3.65% | 2.76% | 2.0% | 2.04% | 1.76% | 1.61% | 1.48% | 1.5% | 2.34% | 1.64% | 1.3% | 1.35% | 1.48% | 1.45% | 1.27% | 1.38% | 1.41% | 1.54% | 1.52% | 1.58% | 2.79% | 1.82% | 1.32% | 1.57% | 1.5% | 1.61% | 1.54% | 1.71% | 1.14% | 1.65% | 1.44% | 1.91% | 1.77% | 1.86% | 1.32% | 1.57% | 1.84% | 1.75% | 1.79% | 1.44% | 1.54% | 1.42% |
| ESPN Bet | 4.55% | 2.16% | 1.91% | 1.77% | 1.55% | 1.77% | 0.53% | 0.84% | 1.51% | 1.01% | 28.46% | 12.1% | 2.9% | 5.55% | 4.09% | 4.83% | 3.75% | 3.02% | 2.76% | 2.43% | 2.94% | 2.08% | 2.34% | 2.93% | 2.61% | 3.88% | 3.38% | 3.62% | 3.99% | 3.19% | 3.22% | 2.17% | 4.29% | 3.76% | 2.77% | 3.12% | 2.55% | 2.35% | 2.24% | 2.4% | 1.68% | 1.85% |
Promos ($m Spend) Monthly
| Sportsbook | 2023-01 | 2023-02 | 2023-03 | 2023-04 | 2023-05 | 2023-06 | 2023-07 | 2023-08 | 2023-09 | 2023-10 | 2023-11 | 2023-12 | 2024-01 | 2024-02 | 2024-03 | 2024-04 | 2024-05 | 2024-06 | 2024-07 | 2024-08 | 2024-09 | 2024-10 | 2024-11 | 2024-12 | 2025-01 | 2025-02 | 2025-03 | 2025-04 | 2025-05 | 2025-06 | 2025-07 | 2025-08 | 2025-09 | 2025-10 | 2025-11 | 2025-12 | 2026-01 | 2026-02 | 2026-03 | 2026-04 | 2026-05 | 2026-06 |
| DraftKings | 103.75 | 36.86 | 21.04 | 15.14 | 21.65 | 11.53 | 8.59 | 14.05 | 58.05 | 46.62 | 36.22 | 35.29 | 35.71 | 36.79 | 23.36 | 23.88 | 23.46 | 17.08 | 12.8 | 20.08 | 68.09 | 41.23 | 35.97 | 30.15 | 42.86 | 41.27 | 28.25 | 29.1 | 21.87 | 20.18 | 16.71 | 32.4 | 58.06 | 28.91 | 21.35 | 19.68 | 29.75 | 25.02 | 23.96 | 22.93 | 19.99 | 13.0 |
| FanDuel | 194.14 | 44.55 | 29.08 | 26.77 | 26.88 | 19.52 | 13.49 | 14.31 | 45.63 | 44.62 | 38.73 | 28.35 | 63.81 | 31.79 | 31.44 | 28.85 | 30.8 | 25.03 | 22.13 | 20.31 | 56.68 | 47.05 | 36.91 | 38.73 | 68.41 | 34.73 | 38.62 | 31.62 | 29.0 | 24.41 | 18.03 | 23.69 | 66.2 | 67.03 | 60.68 | 34.36 | 49.49 | 26.97 | 35.73 | 35.04 | 34.17 | 15.32 |
| BetMGM | 38.24 | 14.56 | 16.23 | 11.72 | 13.34 | 10.38 | 5.22 | 6.92 | 20.41 | 11.69 | 10.32 | 8.97 | 14.17 | 11.34 | 9.88 | 8.21 | 5.93 | 4.92 | 8.34 | 6.15 | 15.47 | 14.15 | 12.93 | 11.17 | 10.98 | 10.78 | 10.21 | 7.22 | 8.06 | 5.83 | 5.93 | 7.68 | 11.45 | 11.14 | 11.69 | 11.91 | 11.88 | 9.38 | 12.68 | 10.15 | 6.45 | 3.66 |
| Fanatics | 2.79 | 1.21 | 1.92 | 1.85 | 2.05 | 1.41 | 1.59 | 3.38 | 8.22 | 5.61 | 3.92 | 3.5 | 2.7 | 3.77 | 4.3 | 5.27 | 5.01 | 5.29 | 6.13 | 7.45 | 12.54 | 11.27 | 9.96 | 10.24 | 10.09 | 12.16 | 12.14 | 11.9 | 12.29 | 11.83 | 5.45 | 7.71 | 13.21 | 10.2 | 9.29 | 8.97 | 7.78 | 6.3 | 8.84 | 7.05 | 7.44 | 3.54 |
| Caesars | 6.17 | 3.93 | 3.46 | 2.84 | 2.31 | 1.74 | 1.34 | 1.4 | 3.96 | 3.18 | 2.61 | 2.41 | 2.54 | 2.04 | 2.06 | 1.7 | 1.56 | 1.44 | 1.32 | 1.46 | 3.55 | 2.5 | 2.26 | 2.34 | 2.27 | 1.9 | 2.32 | 2.3 | 1.35 | 1.39 | 1.2 | 1.9 | 2.46 | 2.68 | 2.1 | 2.05 | 2.4 | 2.54 | 2.44 | 1.71 | 1.66 | 0.57 |
| ESPN Bet | 6.77 | 2.43 | 2.41 | 1.53 | 1.15 | 1.02 | 0.23 | 0.57 | 1.5 | 0.95 | 70.1 | 34.48 | 7.45 | 9.1 | 7.08 | 6.61 | 4.1 | 2.41 | 1.77 | 1.8 | 3.32 | 2.7 | 3.42 | 4.1 | 3.76 | 3.92 | 4.37 | 3.76 | 3.57 | 2.69 | 2.0 | 1.75 | 4.95 | 5.01 | 3.79 | 3.18 | 2.52 | 1.73 | 2.17 | 1.78 | 1.08 | 0.67 |
GGR/Hold (% margin) Monthly
| Sportsbook | 2023-01 | 2023-02 | 2023-03 | 2023-04 | 2023-05 | 2023-06 | 2023-07 | 2023-08 | 2023-09 | 2023-10 | 2023-11 | 2023-12 | 2024-01 | 2024-02 | 2024-03 | 2024-04 | 2024-05 | 2024-06 | 2024-07 | 2024-08 | 2024-09 | 2024-10 | 2024-11 | 2024-12 | 2025-01 | 2025-02 | 2025-03 | 2025-04 | 2025-05 | 2025-06 | 2025-07 | 2025-08 | 2025-09 | 2025-10 | 2025-11 | 2025-12 | 2026-01 | 2026-02 | 2026-03 | 2026-04 | 2026-05 | 2026-06 |
| DraftKings | 8.5% | 7.51% | 8.82% | 9.29% | 11.26% | 7.64% | 10.28% | 7.97% | 9.02% | 10.41% | 7.07% | 9.64% | 11.02% | 9.22% | 7.47% | 8.65% | 9.71% | 8.6% | 10.59% | 8.34% | 10.57% | 6.41% | 11.12% | 6.52% | 10.69% | 9.71% | 6.88% | 9.59% | 11.09% | 12.23% | 11.36% | 11.36% | 6.72% | 9.07% | 10.37% | 11.97% | 10.29% | 9.6% | 9.51% | 11.05% | 10.17% | 6.53% |
| FanDuel | 14.1% | 11.04% | 11.3% | 12.43% | 14.22% | 11.27% | 12.23% | 10.26% | 11.54% | 10.71% | 6.19% | 11.81% | 14.15% | 9.51% | 9.46% | 12.35% | 13.17% | 12.85% | 12.83% | 10.02% | 13.1% | 8.59% | 11.61% | 7.28% | 12.86% | 13.1% | 7.18% | 10.69% | 13.68% | 15.13% | 12.67% | 12.44% | 10.05% | 9.36% | 13.94% | 14.71% | 12.74% | 11.81% | 10.83% | 13.33% | 13.64% | 8.18% |
| BetMGM | 10.04% | 6.89% | 11.17% | 9.17% | 11.77% | 9.3% | 11.59% | 10.21% | 10.35% | 9.91% | 5.87% | 9.32% | 10.21% | 5.85% | 6.64% | 8.53% | 8.51% | 7.95% | 9.86% | 7.21% | 10.18% | 5.81% | 9.87% | 4.42% | 9.04% | 7.79% | 5.63% | 8.0% | 9.6% | 11.15% | 9.92% | 11.33% | 8.13% | 9.13% | 9.42% | 8.8% | 7.94% | 6.81% | 8.33% | 10.76% | 8.82% | 8.67% |
| Fanatics | 6.4% | 7.46% | 9.35% | 10.2% | 11.62% | 7.49% | 11.55% | 9.38% | 9.8% | 7.91% | 6.3% | 8.12% | 9.69% | 6.11% | 6.44% | 8.07% | 10.17% | 9.8% | 11.36% | 7.91% | 8.98% | 7.17% | 9.36% | 6.36% | 7.66% | 8.42% | 6.1% | 8.26% | 9.14% | 12.58% | 10.21% | 10.75% | 6.66% | 8.87% | 10.12% | 10.12% | 9.51% | 6.83% | 6.74% | 8.75% | 8.57% | 5.66% |
| Caesars | 5.9% | 4.13% | 6.88% | 6.05% | 7.14% | 6.04% | 8.42% | 7.56% | 6.64% | 5.58% | 3.46% | 6.39% | 6.43% | 3.76% | 6.05% | 5.72% | 6.98% | 5.14% | 8.92% | 6.36% | 8.74% | 6.01% | 7.17% | 4.52% | 7.39% | 6.34% | 5.22% | 6.61% | 8.03% | 10.15% | 9.05% | 8.37% | 6.24% | 7.24% | 6.58% | 8.53% | 7.17% | 6.73% | 8.75% | 9.07% | 8.04% | 5.91% |
| ESPN Bet | 5.93% | 3.52% | 8.1% | 6.39% | 7.7% | 4.72% | 8.34% | 5.19% | 5.14% | 6.82% | 11.9% | 9.38% | 3.77% | 6.73% | 7.12% | 8.04% | 9.87% | 8.93% | 10.5% | 7.39% | 8.84% | 5.75% | 8.5% | 2.8% | 6.61% | 7.84% | 6.38% | 8.35% | 10.54% | 11.92% | 10.11% | 11.1% | 7.53% | 7.46% | 8.15% | 10.63% | 8.37% | 7.53% | 8.15% | 9.38% | 9.44% | 7.2% |
NGR (% margin) Monthly
| Sportsbook | 2023-01 | 2023-02 | 2023-03 | 2023-04 | 2023-05 | 2023-06 | 2023-07 | 2023-08 | 2023-09 | 2023-10 | 2023-11 | 2023-12 | 2024-01 | 2024-02 | 2024-03 | 2024-04 | 2024-05 | 2024-06 | 2024-07 | 2024-08 | 2024-09 | 2024-10 | 2024-11 | 2024-12 | 2025-01 | 2025-02 | 2025-03 | 2025-04 | 2025-05 | 2025-06 | 2025-07 | 2025-08 | 2025-09 | 2025-10 | 2025-11 | 2025-12 | 2026-01 | 2026-02 | 2026-03 | 2026-04 | 2026-05 | 2026-06 |
| DraftKings | -0.66% | 3.01% | 6.95% | 7.27% | 7.78% | 4.76% | 8.68% | 6.25% | 3.81% | 6.41% | 3.78% | 6.9% | 7.32% | 5.07% | 5.44% | 6.56% | 7.13% | 6.81% | 9.38% | 5.96% | 5.91% | 2.76% | 8.09% | 3.41% | 6.55% | 5.33% | 4.19% | 6.47% | 9.35% | 10.15% | 9.84% | 7.99% | 1.77% | 7.78% | 9.52% | 11.75% | 8.36% | 6.28% | 6.98% | 8.77% | 8.58% | 2.38% |
| FanDuel | 1.08% | 6.91% | 8.97% | 9.82% | 11.29% | 7.78% | 10.23% | 7.8% | 7.55% | 6.64% | 2.77% | 9.7% | 9.68% | 6.52% | 7.08% | 10.12% | 10.61% | 9.77% | 10.06% | 7.54% | 8.47% | 5.52% | 9.24% | 3.71% | 8.23% | 9.24% | 4.11% | 7.92% | 11.03% | 12.07% | 10.36% | 9.98% | 4.7% | 5.16% | 10.2% | 12.75% | 8.72% | 9.23% | 7.45% | 10.17% | 10.87% | 6.51% |
| BetMGM | 1.1% | 0.65% | 6.59% | 5.81% | 5.49% | 2.25% | 8.87% | 5.92% | 4.03% | 5.9% | 2.12% | 7.9% | 5.66% | 2.01% | 3.82% | 6.07% | 6.97% | 5.46% | 5.12% | 4.29% | 6.18% | 1.59% | 6.97% | 0.32% | 6.27% | 2.05% | 1.92% | 5.64% | 6.9% | 8.82% | 6.12% | 8.46% | 4.53% | 7.02% | 6.88% | 8.04% | 5.91% | 4.89% | 5.25% | 7.87% | 6.34% | 7.43% |
| Fanatics | -0.09% | 3.18% | 3.63% | 1.86% | 2.04% | 0.49% | 2.56% | -2.83% | -3.65% | -4.45% | -0.9% | 1.91% | 5.0% | 1.49% | 1.47% | 2.91% | 3.84% | 3.41% | 4.01% | 1.46% | 3.87% | 1.34% | 5.91% | 1.02% | 2.44% | 2.03% | 1.09% | 4.17% | 5.78% | 7.38% | 7.63% | 7.08% | 1.07% | 5.74% | 7.24% | 7.38% | 7.14% | 4.84% | 4.95% | 6.81% | 6.29% | 5.71% |
| Caesars | 2.4% | 1.48% | 5.24% | 3.42% | 3.95% | 3.86% | 5.81% | 7.77% | 4.46% | 2.03% | 1.85% | 3.61% | 3.6% | 0.28% | 4.19% | 4.34% | 4.98% | 2.84% | 6.28% | 3.81% | 6.16% | 3.69% | 3.88% | 2.04% | 4.46% | 2.8% | 3.28% | 4.49% | 5.82% | 7.71% | 7.07% | 6.21% | 4.02% | 6.01% | 4.04% | 6.87% | 5.23% | 4.33% | 6.25% | 7.25% | 7.15% | 5.77% |
| ESPN Bet | 1.42% | 1.28% | 6.45% | 4.21% | 5.63% | 4.51% | 8.87% | 4.81% | 1.62% | 4.95% | -15.62% | -2.24% | 0.32% | 1.14% | 2.89% | 3.8% | 6.2% | 5.85% | 8.32% | 5.29% | 6.59% | 3.14% | 6.45% | -1.27% | 3.6% | 2.5% | 2.75% | 4.92% | 7.68% | 11.5% | 7.54% | 10.26% | 4.05% | 5.86% | 7.66% | 10.1% | 6.47% | 4.64% | 5.22% | 7.97% | 8.06% | 3.99% |
NGR+ (% margin) Monthly
| Sportsbook | 2023-01 | 2023-02 | 2023-03 | 2023-04 | 2023-05 | 2023-06 | 2023-07 | 2023-08 | 2023-09 | 2023-10 | 2023-11 | 2023-12 | 2024-01 | 2024-02 | 2024-03 | 2024-04 | 2024-05 | 2024-06 | 2024-07 | 2024-08 | 2024-09 | 2024-10 | 2024-11 | 2024-12 | 2025-01 | 2025-02 | 2025-03 | 2025-04 | 2025-05 | 2025-06 | 2025-07 | 2025-08 | 2025-09 | 2025-10 | 2025-11 | 2025-12 | 2026-01 | 2026-02 | 2026-03 | 2026-04 | 2026-05 | 2026-06 |
| DraftKings | -0.66% | 1.5% | 5.36% | 5.99% | 6.3% | 4.14% | 8.53% | 4.31% | 2.17% | 4.06% | 2.42% | 4.85% | 5.05% | 2.49% | 3.6% | 4.02% | 4.91% | 4.72% | 6.99% | 4.45% | 4.08% | 1.95% | 6.97% | 2.73% | 5.45% | 4.12% | 3.44% | 4.7% | 7.28% | 5.19% | 2.58% | 2.83% | 0.07% | 5.85% | 7.97% | 9.9% | 7.19% | 5.62% | 6.1% | 5.67% | 5.01% | 0.02% |
| FanDuel | 1.08% | 4.68% | 6.32% | 5.88% | 6.74% | 3.33% | 5.03% | 6.71% | 5.73% | 5.47% | 2.03% | 8.28% | 7.53% | 4.93% | 5.2% | 8.14% | 8.44% | 7.41% | 7.37% | 5.16% | 6.12% | 4.55% | 7.97% | 3.06% | 7.19% | 7.9% | 3.34% | 6.07% | 8.96% | 10.18% | 8.34% | 8.14% | 2.66% | 2.98% | 7.4% | 9.52% | 6.82% | 8.1% | 6.22% | 8.56% | 9.07% | 4.63% |
| BetMGM | 1.1% | -2.39% | 0.25% | -2.35% | -2.92% | -4.61% | -0.24% | 1.32% | 1.08% | 4.16% | 1.24% | 5.94% | 4.01% | 0.67% | 2.27% | 3.52% | 4.51% | 2.82% | 2.19% | 2.0% | 3.35% | 0.52% | 5.46% | -0.43% | 4.61% | 1.26% | 1.29% | 3.11% | 3.94% | 7.44% | 4.72% | 6.85% | 3.72% | 6.18% | 5.89% | 7.03% | 4.97% | 3.72% | 4.27% | 5.44% | 3.86% | 2.19% |
| Fanatics | -0.09% | 2.29% | 2.34% | -5.68% | -7.06% | -7.85% | -9.22% | -9.38% | -8.3% | -5.58% | -1.99% | 0.88% | 3.39% | 0.48% | 0.55% | -0.02% | 1.29% | 0.03% | -3.58% | -3.01% | -0.69% | -0.63% | 4.01% | -0.15% | 1.12% | 0.97% | 0.17% | 0.07% | 0.47% | 3.77% | 3.89% | 4.67% | -0.13% | 4.1% | 5.08% | 5.37% | 5.75% | 3.85% | 3.92% | 4.39% | 3.47% | 4.04% |
| Caesars | 2.4% | 0.42% | 3.34% | 1.47% | 2.6% | 1.71% | 4.18% | 6.69% | 3.5% | 1.37% | 1.32% | 2.4% | 2.39% | -0.2% | 2.77% | 3.01% | 3.6% | 1.74% | 5.13% | 2.94% | 4.61% | 2.98% | 3.29% | 1.62% | 3.82% | 2.35% | 2.73% | 3.36% | 4.83% | 6.9% | 6.72% | 5.78% | 3.26% | 3.8% | 2.59% | 5.48% | 4.37% | 3.72% | 5.24% | 6.07% | 6.07% | 4.76% |
| ESPN Bet | 1.42% | 1.28% | 6.45% | 4.21% | 5.63% | 4.51% | 8.87% | 4.81% | 1.62% | 4.95% | -15.62% | -2.24% | 0.32% | 1.14% | 2.89% | 3.8% | 6.2% | 5.85% | 8.32% | 5.29% | 6.59% | 3.14% | 6.45% | -1.27% | 3.6% | 2.5% | 2.75% | 4.92% | 7.68% | 11.5% | 7.54% | 10.26% | 4.05% | 5.86% | 7.66% | 10.1% | 6.47% | 4.64% | 5.22% | 7.97% | 8.06% | 3.99% |
Handle Share (All States) Monthly
| Sportsbook | 2023-01 | 2023-02 | 2023-03 | 2023-04 | 2023-05 | 2023-06 | 2023-07 | 2023-08 | 2023-09 | 2023-10 | 2023-11 | 2023-12 | 2024-01 | 2024-02 | 2024-03 | 2024-04 | 2024-05 | 2024-06 | 2024-07 | 2024-08 | 2024-09 | 2024-10 | 2024-11 | 2024-12 | 2025-01 | 2025-02 | 2025-03 | 2025-04 | 2025-05 | 2025-06 | 2025-07 | 2025-08 | 2025-09 | 2025-10 | 2025-11 | 2025-12 | 2026-01 | 2026-02 | 2026-03 | 2026-04 | 2026-05 | 2026-06 |
| DraftKings | 31.82% | 32.35% | 32.94% | 33.76% | 34.23% | 37.29% | 36.75% | 38.16% | 40.0% | 36.74% | 34.97% | 35.64% | 34.51% | 35.65% | 35.15% | 36.15% | 38.41% | 37.54% | 36.67% | 36.86% | 38.59% | 35.8% | 34.66% | 33.79% | 34.16% | 35.29% | 35.39% | 34.25% | 34.57% | 36.04% | 35.14% | 35.76% | 37.09% | 35.76% | 35.77% | 35.31% | 35.34% | 35.55% | 34.11% | 34.46% | 34.53% | 36.35% |
| FanDuel | 39.37% | 38.33% | 38.2% | 37.96% | 38.06% | 35.45% | 36.19% | 34.07% | 34.1% | 37.97% | 38.71% | 37.58% | 38.87% | 37.34% | 37.89% | 37.61% | 36.26% | 35.12% | 35.35% | 33.58% | 34.72% | 36.49% | 36.84% | 37.27% | 36.61% | 34.65% | 34.15% | 35.3% | 34.51% | 33.05% | 32.41% | 31.81% | 32.58% | 35.29% | 34.43% | 33.16% | 32.72% | 31.07% | 31.52% | 31.86% | 31.94% | 33.09% |
| BetMGM | 9.19% | 8.88% | 8.8% | 8.97% | 8.65% | 8.49% | 8.26% | 8.11% | 8.03% | 7.29% | 6.85% | 6.8% | 7.02% | 7.55% | 7.81% | 7.45% | 7.15% | 7.69% | 7.74% | 8.46% | 7.63% | 7.77% | 8.08% | 8.31% | 8.06% | 7.88% | 8.17% | 7.77% | 7.73% | 8.24% | 8.64% | 7.94% | 7.16% | 6.95% | 7.41% | 8.62% | 8.6% | 8.23% | 8.23% | 7.61% | 7.92% | 7.62% |
| Fanatics | 2.54% | 2.07% | 1.8% | 1.67% | 1.77% | 1.92% | 1.84% | 2.1% | 2.17% | 2.2% | 2.05% | 2.27% | 2.12% | 3.03% | 3.17% | 3.54% | 3.74% | 4.19% | 5.21% | 5.72% | 5.8% | 6.11% | 6.08% | 6.25% | 6.64% | 7.86% | 7.73% | 7.65% | 8.64% | 7.97% | 8.49% | 8.76% | 8.3% | 7.62% | 7.41% | 8.26% | 8.49% | 9.6% | 10.58% | 10.55% | 10.16% | 10.53% |
| Caesars | 7.8% | 8.55% | 8.62% | 8.43% | 8.67% | 8.14% | 7.97% | 7.72% | 7.27% | 7.05% | 6.97% | 6.73% | 6.79% | 6.44% | 6.42% | 5.66% | 5.76% | 6.13% | 6.01% | 5.88% | 5.02% | 4.87% | 5.15% | 5.08% | 5.09% | 5.09% | 5.12% | 5.15% | 5.0% | 4.85% | 5.23% | 5.24% | 4.86% | 4.64% | 4.95% | 4.78% | 4.86% | 5.39% | 4.96% | 4.85% | 4.89% | 5.04% |
| ESPN Bet | 3.33% | 3.14% | 3.36% | 2.9% | 2.7% | 2.67% | 2.46% | 3.2% | 2.53% | 2.11% | 5.09% | 6.16% | 5.81% | 4.41% | 3.94% | 3.6% | 3.29% | 3.02% | 2.79% | 2.73% | 2.67% | 3.32% | 3.22% | 3.44% | 3.51% | 3.15% | 3.2% | 3.15% | 2.88% | 3.21% | 2.93% | 2.95% | 2.83% | 3.01% | 3.2% | 2.7% | 2.65% | 2.52% | 2.48% | 2.38% | 2.16% | 2.2% |
Handle Share (NGR States) Monthly
| Sportsbook | 2023-01 | 2023-02 | 2023-03 | 2023-04 | 2023-05 | 2023-06 | 2023-07 | 2023-08 | 2023-09 | 2023-10 | 2023-11 | 2023-12 | 2024-01 | 2024-02 | 2024-03 | 2024-04 | 2024-05 | 2024-06 | 2024-07 | 2024-08 | 2024-09 | 2024-10 | 2024-11 | 2024-12 | 2025-01 | 2025-02 | 2025-03 | 2025-04 | 2025-05 | 2025-06 | 2025-07 | 2025-08 | 2025-09 | 2025-10 | 2025-11 | 2025-12 | 2026-01 | 2026-02 | 2026-03 | 2026-04 | 2026-05 | 2026-06 |
